<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd"[
<!ENTITY ILF0001 SYSTEM ".\NANO_A_005054_O_ILF0001g.gif" NDATA GIF>
]>
<article documenttype="Original" productfree="no" id="a005054" articleid="005054" coverdate="February 2010" copyrighttf="no" copyrightowner="CoAction Publishing" doi="10.3402/nano.v1i0.5054" tagger="Datapage" numcolorpages="0" yearofpub="2010">
	<meta productid="NANO" firstpage="1" lastpage="1" pagecount="1" volumenum="1" issuenum="00" pdffilename="NANO_A_005054_O.pdf" pdffilesize="0" partofspecissue="no" colorgraphics="no" seq="">
		<journalcode>NANO</journalcode>
		<issn type="print"/>
		<issn type="electronic"/>
		<coden>Nano Reviews Vol. 1, February 2010, pp. 1&ndash;1</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="22Feb2010"/>
	</meta>
	<journaltitle>Nano Reviews</journaltitle>
	<supertitle>EDITORIAL</supertitle>
	<title>Nano Reviews</title>
	<shorttitle>Editorial</shorttitle>
	<intro>
		<para/>
	</intro>
	<section1>
		<title/>
		<para>Welcome to <i>Nano Reviews</i>, a new and unique Open Access journal in the Nanoscience, Nanotechnology, Nanobiotechnology, and Single-molecule research areas &ndash; the 3NS field. Research results in the 3NS field are crucial to the fundamental challenges we face in the biomedical and environmental sciences, and give us the tools and the raw materials we need to support future technological development. At present, our knowledge in the 3NS field can be compared to the fusion and branching of flooding rivers, but it is now high time to gather and structure existent reference materials for the precise implementation of future research, education, and technology. The purpose of <i>Nano Reviews</i> is to organize and structure cutting edge and high-quality research in the 3NS field and disseminate the information under the Open Access publishing model, thus bringing the entire 3NS community together to accelerate scientific developments in our field.</para>
		<para>Synthesis of inorganic and organic nanomaterials and the integration of nanomaterials with biomolecules provide the basic building blocks within the 3NS field. The unique materials and technologies that have emerged during the advancement of 3NS research have been extensively utilized to untangle problems in the biomedical field, indicating that a strong but largely concealed interplay exists among functional and structural nanomaterials, micro-nanofabrication, theory, bioinformatics, bioconjugate chemistry, biophysics, biological chemistry, biotechnology, and medical and engineering sciences. This interplay is now at the heart of an explosion of 3NS and cross-disciplinary research results that are being published on a daily basis. As a next stage it is necessary to organize, structure, and unify our accomplishments to date. Given the distribution of countless and perpetual original research reports at present, comprehensive information in palatable forms is required for the complete utilization of important findings in each field. <i>Nano Reviews</i> offers a solution to this challenge. This was the rationale behind my proposal to launch the journal which I believe will enable us to equip students, researchers, and teachers with structured information within a single forum.</para>
		<para>In addition to in-depth review articles, <i>Nano Reviews</i> will publish Short Communications under the section &lsquo;Nano Express,&rsquo; as well as Perspectives on cutting-edge research of the highest quality in the 3NS field to encourage brainstorming and cross-pollination. To publish in the &lsquo;Nano Express&rsquo; section, please send us your very best research results in one of the 3NS fields.</para>
		<para>
			<i>Nano Reviews</i> is a completely interdisciplinary forum that has been launched to gather every aspect of important and high-quality research in the 3NS field. Articles in <i>Nano Reviews</i> will be freely available to nearly two billion people worldwide via http://www.nano-reviews.net without any hassle of registration or subscription, which will ensure maximum visibility and impact for your articles. In particular, articles in <i>Nano Reviews</i> will be accessible to all chemists, physicists, material scientists, biologists, biotechnologists, biomedical researchers, and technologists. I invite you to submit an article to <i>Nano Reviews</i> on any area where your research accomplishments and related reports by others in one or more of the 3NS fields can provide useful reference materials for research, education, or technology.</para>
		<para>To conclude, I would like to thank our Senior Editors Professors Andrew Ewing, Brian Kay, Dehong Hu, Peter Lu, and Jau Tang, the Advisory Board members, and the staff of Co-Action Publishing for their priceless efforts to get <i>Nano Reviews</i> off the ground.<br/>
			<inlinegraphic entityref="ILF0001"/>
			<br/>(Vasudevanpillai Biju)</para>
	</section1>
</article>

