<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd"[
<!ENTITY F0001 SYSTEM ".\NANO_A_005031_O_XML_IMAGES\NANO_A_005031_O_F0001g.jpg" NDATA JPEG>
]>
<article documenttype="Original" productfree="no" id="a005031" articleid="005031" coverdate="February 2010" copyrightowner="Jau Tang" doi="10.3402/nano.v1i0.5031" tagger="Datapage" numcolorpages="1" yearofpub="2010">
	<meta productid="NANO" firstpage="1" lastpage="2" pagecount="2" volumenum="1" issuenum="0" partofspecissue="no" colorgraphics="yes" seq="">
		<journalcode>NANO</journalcode>
		<issn type="print"/>
		<issn type="electronic"/>
		<coden>Nano Reviews Vol. 1, February 2010, pp. 1&ndash;2</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="22Feb2010"/>
	</meta>
	<journaltitle>Nano Reviews</journaltitle>
	<supertitle>Perspective</supertitle>
	<title>Random on&ndash;off telegraphic signaling in single nanoparticles and molecules</title>
	<shorttitle>Random on&ndash;off telegraphic signaling in single nanoparticles and molecules</shorttitle>
	<intro/>
	<section1>
		<title></title><para>Fluorescence blinking is a universal phenomenon in single molecule/particle detection of fluorophores. Much attention has been directed toward unraveling the cause of blinking, the underlying mechanism for the inverse power-law blinking statistics, and the environmental effects on blinking. More recent developments in fluorescence blinking include less toxic fluorescence markers, blinking suppression, single-photon sources, and solar energy conversion.</para><para>Intermittency (or blinking) is a very interesting and intriguing phenomenon commonly observed in single molecule/particle spectroscopy. Such behavior is not exclusive to nanosciences, it has been observed in the macroscopic world involving non-linear dynamic systems, including geomagnetic field reversal, sun spot activity, and non-linear electronic circuits near the Hopf bifurcation point <citationref linkend="CIT0001">1</citationref>. Fluorescence blinking has drawn much attention in the last decade due to the advance in confocal microscopic techniques. With these techniques, researchers can zoom into a micron-size area of a highly dispersed sample to investigate a single molecule or nanoparticle. Such an approach avoids the complication due to sample heterogeneity and conformation variations among an ensemble system; therefore, it offers useful information that is not readily available by ensemble measurements.</para><para>Under continuous light illumination, each individual fluorophore exhibits random bursts of photons like telegraphic signaling. Such stochastic on&ndash;off behavior appears to be quite universal, and it has been observed in single fluorescent proteins <citationref linkend="CIT0002">2</citationref>, semiconductor nanoparticles <citationref linkend="CIT0003">3</citationref> (quantum dots (QDs), nanorods, and nanowires), polymer segments <citationref linkend="CIT0004">4</citationref>, and even noble metal nanoclusters. The fluorescence intensity histogram from a single fluorophore often consists of time intervals with quasi-binary or more complicated on and off intensity levels. More intriguingly, the waiting time distribution of these on- and off-events does not usually follow a more well-known exponential decay, but rather exhibits an inverse power law with an exponent close to 1.5 <citationref linkend="CIT0005">5</citationref>. At a longer time scale, breakdown of this power-law behavior is often seen for the on-events, especially if the excitation intensity or the nanoparticle size is increased <citationref linkend="CIT0006">6</citationref>.</para><para>Although some details of the blinking mechanism still need to be resolved, it is widely believed that blinking occurs due to the charge transfer between a photo-excited excitonic state, which is neutral in charge, and a dark state with a hole residing inside the core and an electron in surface trap states. The positively charged QD appears dark due to fast Auger relaxation assisted by the hole in the core. Several theoretical models have been proposed to explain blinking <citationref linkend="CIT0007">7</citationref>; the first-passage model with a fluctuating barrier, also known as the diffusion-control reaction model <citationref linkend="CIT0008">8</citationref>, appears to be able to explain many experimental findings, including spectral diffusion, the observed exponent around 1.5, the presence of a long-time exponential or stretched exponential bending tail, the dependence of this bending rate on excitation intensity, particle size, and temperature, etc.</para><para>Although blinking has been an interesting subject for researchers, it is a nuisance for the biomedical applications of nanoparticles as fluorescence markers in fluorescence imaging. The annoyance caused by blinking is fully understandable for anyone who is driving a car on a pitch-dark night with the headlights blinking randomly. More recently, several schemes to suppress blinking have been proposed. For example, one could cap CdSe QDs with a thick inorganic CdS layer or organic ligands to block the electron transfer from the core to the surface trap states <citationref linkend="CIT0009">9</citationref>. This approach of making a giant multishell QD, however, leads to degraded fluorescence yield. Another alternative to achieve blinking suppression was demonstrated by coupling the QDs to silver nanoprisms <citationref linkend="CIT0010">10</citationref> (see <figureref linkend="F0001">Fig. 1</figureref>). Via plasmonic effects, one could enhance fluorescence yields, radiative recombination rate and yet retard the Auger relaxation. Moreover, anti-bunching was demonstrated, leading to potential applications in quantum information technology as single-photon sources on demand.</para><para><b>Jau Tang</b><br/>Research Center for Applied Sciences<br/>Academia Sinica<br/>Taipei, Taiwan<br/>Email: jautang@gate.sinica.edu.tw</para><figure id="F0001" articleid="5031" productid="NANO" doi="10.3402/nano.v1i0.5031-F0001" colorgraphics="yes">
			<title>Figure 1.&emsp;</title>
			<caption>Fluorescence intensity histogram for single CdSe/ZnS QDs on glass showing a typical blinking trace with on&ndash;off events (red) and for QDs coupled to silver nanoprisms showing no off-events, but with an enhanced intensity level (blue).</caption>
			<graphic entityref="F0001"/>
		</figure>
	</section1>
	<references article-association="a005031">
		<title>References</title>
		<ref-periodic id="CIT0001">
			<authorfield>
				<author-ref><surname>Hammer</surname><givenname>PW</givenname></author-ref><author-ref><surname>Platt</surname><givenname>N</givenname></author-ref><author-ref><surname>Hammel</surname><givenname>SM</givenname></author-ref><author-ref><surname>Heagy</surname><givenname>JF</givenname></author-ref><author-ref><surname>Lee</surname><givenname>BD.</givenname></author-ref></authorfield>
			<articletitle>Experimental observation of on&ndash;off intermittency</articletitle>
			<journaltitle>Phys Rev Lett</journaltitle>
			<periodicpubfield><year>1994</year><volume>73</volume></periodicpubfield>
			<pagefield><firstpage>1095</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0002">
			<authorfield>
				<author-ref><surname>Dickson</surname><givenname>RM</givenname></author-ref><author-ref><surname>Cubitt</surname><givenname>AB</givenname></author-ref><author-ref><surname>Tsien</surname><givenname>RY</givenname></author-ref><author-ref><surname>Moerner</surname><givenname>WE.</givenname></author-ref></authorfield>
			<articletitle>On/off blinking and switching behavior of single molecules of green fluorescent protein</articletitle>
			<journaltitle>Nature</journaltitle>
			<periodicpubfield><year>1997</year><volume>388</volume></periodicpubfield>
			<pagefield><firstpage>355</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0003">
			<authorfield>
				<author-ref><surname>Nirmal</surname><givenname>M</givenname></author-ref><author-ref><surname>Dabbousi</surname><givenname>BO</givenname></author-ref><author-ref><surname>Bawendi</surname><givenname>MG</givenname></author-ref><author-ref><surname>Macklin</surname><givenname>JJ</givenname></author-ref><author-ref><surname>Trautman</surname><givenname>JK</givenname></author-ref><author-ref><surname>Harris</surname><givenname>TD</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>Fluorescence intermittency in single cadmium selenide nanocrystals</articletitle>
			<journaltitle>Nature</journaltitle>
			<periodicpubfield><year>1996</year><volume>383</volume></periodicpubfield>
			<pagefield><firstpage>802</firstpage><lastpage>4</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0004">
			<authorfield>
				<author-ref><surname>Vanden Bout</surname><givenname>DA</givenname></author-ref><author-ref><surname>Yip</surname><givenname>WT</givenname></author-ref><author-ref><surname>Hu</surname><givenname>D</givenname></author-ref><author-ref><surname>Fu</surname><givenname>DK</givenname></author-ref><author-ref><surname>Swager</surname><givenname>TM</givenname></author-ref><author-ref><surname>Barbara</surname><givenname>PF.</givenname></author-ref></authorfield>
			<articletitle>Discrete intensity jumps and intramolecular electronic energy transfer in the spectroscopy of single conjugated polymer molecules</articletitle>
			<journaltitle>Science</journaltitle>
			<periodicpubfield><year>1997</year><volume>277</volume></periodicpubfield>
			<pagefield><firstpage>1074</firstpage><lastpage>7</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0005">
			<authorfield>
				<author-ref><surname>Kuno</surname><givenname>M</givenname></author-ref><author-ref><surname>Fromm</surname><givenname>DP</givenname></author-ref><author-ref><surname>Hamann</surname><givenname>HF</givenname></author-ref><author-ref><surname>Gallagher</surname><givenname>A</givenname></author-ref><author-ref><surname>Nesbitt</surname><givenname>DJ.</givenname></author-ref></authorfield>
			<articletitle>Nonexponential &lsquo;blinking&rsquo; kinetics of single CdSe quantum dots: a universal power law behavior</articletitle>
			<journaltitle>J Chem Phys</journaltitle>
			<periodicpubfield><year>2000</year><volume>112</volume></periodicpubfield>
			<pagefield><firstpage>3117</firstpage><lastpage>20</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0006">
			<authorfield>
				<author-ref><surname>Shimizu</surname><givenname>KT</givenname></author-ref><author-ref><surname>Neuhauser</surname><givenname>RG</givenname></author-ref><author-ref><surname>Leatherdale</surname><givenname>CA</givenname></author-ref><author-ref><surname>Empedocles</surname><givenname>SA</givenname></author-ref><author-ref><surname>Woo</surname><givenname>WK</givenname></author-ref><author-ref><surname>Bawendi</surname><givenname>MG.</givenname></author-ref></authorfield>
			<articletitle>Blinking statistics in single semiconductor nanocrystal quantum dots</articletitle>
			<journaltitle>Phys Rev B</journaltitle>
			<periodicpubfield><year>2001</year><volume>63</volume></periodicpubfield>
			<pagefield><firstpage>205316</firstpage><lastpage>20</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0007">
			<authorfield>
				<author-ref><surname>Frantsuzov</surname><givenname>P</givenname></author-ref><author-ref><surname>Kuno</surname><givenname>M</givenname></author-ref><author-ref><surname>Janko</surname><givenname>B</givenname></author-ref><author-ref><surname>Marcus</surname><givenname>RA.</givenname></author-ref></authorfield>
			<articletitle>Universal emission intermittency in quantum dots, nanorods and nanowires</articletitle>
			<journaltitle>Nat Phys</journaltitle>
			<periodicpubfield><year>2008</year><volume>4</volume></periodicpubfield>
			<pagefield><firstpage>519</firstpage><lastpage>22</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0008">
			<authorfield>
				<author-ref><surname>Tang</surname><givenname>J</givenname></author-ref><author-ref><surname>Marcus</surname><givenname>RA.</givenname></author-ref></authorfield>
			<articletitle>Diffusion-controlled electron transfer processes and power-law statistics of fluorescence intermittency of nanoparticles</articletitle>
			<journaltitle>Phys Rev Lett</journaltitle>
			<periodicpubfield><year>2005</year><volume>95</volume></periodicpubfield>
			<pagefield><firstpage>107401</firstpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0009">
			<authorfield>
				<author-ref><surname>Chen</surname><givenname>Y</givenname></author-ref><author-ref><surname>Vela</surname><givenname>J</givenname></author-ref><author-ref><surname>Htoon</surname><givenname>H</givenname></author-ref><author-ref><surname>Casson</surname><givenname>JL</givenname></author-ref><author-ref><surname>Werder</surname><givenname>DJ</givenname></author-ref><author-ref><surname>Bussian</surname><givenname>DA</givenname></author-ref><author-ref><etal/></author-ref></authorfield>
			<articletitle>&lsquo;Giant&rsquo; multishell CdSe nanocrystal quantum dots with suppressed blinking</articletitle>
			<journaltitle>J Am Chem Soc</journaltitle>
			<periodicpubfield><year>2008</year><volume>130</volume></periodicpubfield>
			<pagefield><firstpage>5026</firstpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0010">
			<authorfield>
				<author-ref><surname>Yuan</surname><givenname>CT</givenname></author-ref><author-ref><surname>Yu</surname><givenname>P</givenname></author-ref><author-ref><surname>Ko</surname><givenname>HC</givenname></author-ref><author-ref><surname>Huang</surname><givenname>J</givenname></author-ref><author-ref><surname>Tang</surname><givenname>J.</givenname></author-ref></authorfield>
			<articletitle>Antibunching single-photon emission and blinking suppression of CdSe/ZnS quantum dots</articletitle>
			<journaltitle>ACS Nano</journaltitle>
			<periodicpubfield><year>2009</year><volume>3</volume></periodicpubfield>
			<pagefield><firstpage>3051</firstpage><lastpage>6</lastpage></pagefield>
		</ref-periodic>
	</references>
</article>
